The Masters qualifiers are:
Jason Ottaway (Redruth RBL Dingos)
Kevin Opie (Redruth RBL Dingos)
Gareth Ball (Redruth RBL Dingos)
Rob Charman (Redruth RBL Dingos)
Dave Metcalfe (Spice of Life Eagles)
Mark Moyle (Redruth RBL Goats)
Jamie Turnbull (Spice of Life Eagles)
Shaun Wills (Redruth RBL Dingos)
Paul Gee (Redruth RBL Goats)
Adam Clift (Spice of Life Eagles)
Andy Jory (Spice of Life Eagles)
Tristan Prigg (Red Jackets Eagles)
Phil Lane (Redruth RBL Dingos)
Dave Matthews (Lounge Bar Leopards)
Jamie Edwards (White Hart Bulls)
Richard Ash (White Hart Bulls)
Liam Blenes (Redruth RBL Reapers)
Adam Gilks (White Hart Stags)
The Draw is as follows:
| 1 | Richard Ash | w/o | Liam Blenes | Redruth RBL |
| 2 | Adam Gilks | 3-1 | Richard Ash | Redruth RBL |
| 3 | Liam Blenes | w/o | Adam Gilks | Redruth RBL |
| F1 | Jason Ottaway (1) | w/o | Adam Gilks (16) | White Hart |
| F2 | Mark Moyle (8) | w/o | Paul Gee (9) | Redruth RBL |
| F3 | Jamie Turnbull (5) | 3-0 | Andy Jory (12) | Redruth RBL |
| F4 | Rob Charman (4) | 2-3 | Phil Lane (13) | Redruth RBL |
| F5 | Gareth Ball (3) | 3-0 | Dave Matthews (14) | White Hart |
| F6 | Dave Metcalfe (6) | 3-0 | Tristan Prigg (11) | Redruth RBL |
| F7 | Shaun Wills (7) | 2-3 | Adam Clift (10) | Redruth RBL |
| F8 | Kevin Opie (2) | 3-1 | Jamie Edwards (15) | White Hart |
| QF1 | Adam Gilks (16) | ?-3 | Mark Moyle (8) | White Hart |
| QF2 | Jamie Turnbull (5) | 1-3 | Phil Lane (13) | White Hart |
| QF3 | Gareth Ball (3) | 0-3 | Dave Metcalfe (6) | Redruth RBL |
| QF4 | Adam Clift (10) | 1-3 | Kevin Opie (2) | Redruth RBL |
| SF1 | Mark Moyle (8) | ?-4 | Phil Lane (13) | White Hart |
| SF2 | Dave Metcalfe (6) | 3-4 | Kevin Opie (2) | Redruth RBL |
| F1 | Phil Lane (13) | 5-1 | Kevin Opie (2) | White Hart |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.