The Masters qualifiers are:
Rod Burrows (Red Jackets Eagles)
Dave Metcalfe (Red Jackets Eagles)
Phil Lane (Redruth RBL Sharks)
John Smejkal (Tyacks Pythons)
Gareth Ball (Red Jackets Eagles)
Mark Moyle (Tyacks Colts)
Richard Ash (White Hart Bulls)
Paul Gee (Tyacks Colts)
Adam Gilks (White Hart Stags)
Andy Jory (Red Jackets Eagles)
Simon O'Mahony (White Hart Bulls)
Lewis Saundry (White Hart Bulls)
Rob Charman (Redruth RBL Sharks)
Darren Jenkin (Tyacks Pythons)
Shaun Wills (Redruth RBL Sharks)
Chris Isaacs (Tyacks Hotel Pythons)
Nigel Pengelly (Illogan RBL)
Tristan Prigg (Red Jackets Eagles)
The Draw is as follows:
| 1 | Nigel Pengelly | 2-1 | Tristan Prigg | Redruth RBL |
| 2 | Tristan Prigg | 3-0 | Chris Isaacs | Redruth RBL |
| 3 | Chris Isaacs | 2-0 | Nigel Pengelly | Redruth RBL |
| F1 | Dave Metcalfe (1) | 3-0 | Tristan Prigg (16) | Redruth RBL |
| F2 | Andy Jory (8) | 3-2 | Simon O'Mahony (9) | Redruth RBL |
| F3 | Gareth Ball (5) | 3-1 | Paul Gee (12) | Redruth RBL |
| F4 | John Smejkal (4) | 3-2 | Darren Jenkin (13) | White Hart |
| F5 | Phil Lane (3) | 3-? | Shaun Wills (14) | Redruth RBL |
| F6 | Mark Moyle (6) | 3-? | Lewis Saundry (11) | Redruth RBL |
| F7 | Adam Gilks (7) | 3-0 | Richard Ash (10) | White Hart |
| F8 | Rod Burrows (2) | 3-2 | Rob Charman (15) | White Hart |
| QF1 | Dave Metcalfe (1) | 1-3 | Andy Jory (8) | Redruth RBL |
| QF2 | Gareth Ball (5) | 3-0 | John Smejkal (4) | Redruth RBL |
| QF3 | Phil Lane (3) | 2-3 | Mark Moyle (6) | White Hart |
| QF4 | Adam Gilks (7) | 0-3 | Rod Burrows (2) | White Hart |
| SF1 | Andy Jory (8) | 1-4 | Gareth Ball (5) | Redruth RBL |
| SF2 | Mark Moyle (6) | 4-3 | Rod Burrows (2) | White Hart |
| F1 | Gareth Ball (5) | 5-1 | Mark Moyle (6) | Redruth RBL |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.