The Masters qualifiers are:
Gareth Ball (Red Jackets Eagles)
Adam Clift (Red Jackets Eagles)
Simon O'Mahony (White Hart A)
John Smejkal (Tyacks Hotel A)
Tristan Prigg (Red Jackets Eagles)
Andy Jory (Red Jackets Eagles)
Nick Mutter (Tyacks Hotel A)
Chris Wills (Tyacks Hotel A)
Simon Eddy (White Hart B)
Jamie Turnbull (Red Jackets Eagles)
Richard Ash (White Hart A)
Keith Barker (Tyacks Hotel A)
David Matthews (Tuckingmill Tigers)
Mark Moyle (White Hart A)
Mark Olds (White Hart B)
Lewis Saundry (White Hart A)
Gary Stephens (Illogan RBL)
The Draw is as follows:
| P1 | Keith Barker | 3-0 | Mark Olds | Tricky Dickies |
| F1 | Gareth Ball (1) | 3-0 | Keith Barker (16) | Tricky Dickies |
| F2 | Chris Wills (8) | 3-0 | Simon Eddy (9) | Tricky Dickies |
| F3 | Tristan Prigg (5) | 1-3 | Gary Stephens (12) | Tyacks Hotel |
| F4 | John Smejkal (4) | 2-3 | Mark Moyle (13) | Tyacks Hotel |
| F5 | Simon O'Mahony (3) | v | Lewis Saundry (14) | Red Jackets |
| F6 | Nick Mutter (6) | 3-2 | Richard Ash (11) | Red Jackets |
| F7 | Andy Jory (7) | 1-3 | Jamie Turnbull (10) | White Hart |
| F8 | Adam Clift (2) | 3-0 | Dave Matthews (15) | White Hart |
| QF1 | Gareth Ball (1) | 3-0 | Chris Wills (8) | Tricky Dickies |
| QF2 | Gary Stephens (12) | 1-3 | Mark Moyle (13) | Tyacks Hotel |
| QF3 | Lewis Saundry (14) | 3-1 | Nick Mutter (6) | Red Jackets |
| QF4 | Jamie Turnbull (10) | 1-3 | Adam Clift (2) | White Hart |
| SF1 | Gareth Ball (1) | 4-0 | Mark Moyle (13) | White Hart |
| SF2 | Lewis Saundry (14) | 2-4 | Adam Clift (2) | White Hart |
| F1 | Gareth Ball (1) | 5-2 | Adam Clift (2) | White Hart |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.