The Masters qualifiers are:
Jamie Turnbull (Red Jackets Eagles)
Mark Moyle (White Hart A)
Adam Clift (Red Jackets Eagles)
Nick Mutter (Waggoners Arms)
Gareth Ball (Red Jackets Eagles)
Tristan Prigg (Red Jackets Eagles)
Chris Wills (Waggoners Arms)
Richard Ash (White Hart A)
Simon O'Mahony (Tuckingmill Tigers)
Mark Aleksy (Tricky Dickies)
Paul Gee (Camborne Cricket Club)
Lewis Saundry (White Hart A)
Robert Hosking (Trevenson SC)
Darren Jenkin (Waggoners Arms)
David Matthews (Tuckingmill Tigers)
Dave Metcalfe (Red Jackets Eagles)
Mark Olds (White Hart A)
John Smejkal (Waggoners Arms)
Craig Woolley (Trevenson SC)
The Draw is as follows:
| P1 | Dave Metcalfe | w/o | Mark Olds | Trevenson SC |
| P2 | David Matthews | 3-1 | John Smejkal | Trevenson SC |
| P3 | Craig Woolley | v | Robert Hosking | Trevenson SC |
| F1 | Jamie Turnbull (1) | v | Craig Woolley (16) | Tricky Dickies |
| F2 | Richard Ash (8) | v | Simon O'Mahony (9) | Tricky Dickies |
| F3 | Gareth Ball (5) | 3-0 | Lewis Saundry (12) | Trevenson SC |
| F4 | Nick Mutter (4) | 3-2 | Darren Jenkin (13) | Trevenson SC |
| F5 | Adam Clift (3) | 3-2 | Dave Metcalfe (14) | White Hart |
| F6 | Tristan Prigg (6) | 2-3 | Paul Gee (11) | White Hart |
| F7 | Chris Wills (7) | 1-3 | Mark Aleksy (10) | Camborne CC |
| F8 | Mark Moyle (2) | 3-1 | David Matthews (15) | Camborne CC |
| QF1 | Jamie Turnbull (1) | 2-3 | Simon O'Mahony (9) | Tricky Dickies |
| QF2 | Gareth Ball (5) | 3-2 | Nick Mutter (4) | Trevenson SC |
| QF3 | Adam Clift (3) | 3-2 | Paul Gee (11) | White Hart |
| QF4 | Mark Aleksy (10) | 2-3 | Mark Moyle (2) | Camborne CC |
| SF1 | Simon O'Mahony (9) | 0-4 | Gareth Ball (5) | Trevenson SC |
| SF2 | Adam Clift (3) | 2-4 | Mark Moyle (2) | Trevenson SC |
| F1 | Gareth Ball (5) | 5-4 | Mark Moyle (2) | White Hart |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.