The Singles Knockout commences on Monday 10th September with the Preliminary and First Round matches being played. The Quarter-Finals onwards are over consecutive Mondays. The draw is as follows:
| P1 | D. Spence | v | R. Davies | Tuckingmill Hotel |
| P2 | M Moyle | v | A. Krey | Tuckingmill Hotel |
| P3 | R. Ash | 2-1 | J. Ross | Trevenson SC |
| P4 | J. Smejkal | 1-2 | A. Lane | Trevenson SC |
| P5 | C. Heard | v | J. Bowden | Red Jackets |
| P6 | N. Mutter | w/o | A. Jory | Red Jackets |
| P7 | A. Clift | 2-1 | D. Matthews | Tyacks Hotel |
| P8 | P. King | v | L. Saundry | Tyacks Hotel |
| FR1 | R. Davies | 2-3 | M. Moyle | Tuckingmill Hotel |
| FR2 | R. Ash | 2-3 | A. Lane | Trevenson SC |
| FR3 | T. Prigg | 3-1 | S. O'Mahony | White Hart |
| FR44 | D. Durant | 0-3 | L. Bartle | Tyacks Hotel |
| FR5 | P. Robinson | 0-3 | G. Ball | White Hart |
| FR6 | D. Jenkin | 3-2 | D. Metcalfe | Trevenson SC |
| FR7 | C. Heard | v | N. Mutter | Red Jackets |
| FR8 | A. Clift | 1-3 | L. Saundry | Tyacks Hotel |
| QF1 | M. Moyle | 3-1 | A. Lane | Tyacks Hotel |
| QF2 | T. Prigg | 3-0 | L. Bartle | Tyacks Hotel |
| QF3 | G. Ball | 3-0 | D. Jenkin | Red Jackets |
| QF4 | C. Heard | 1-3 | L. Saundry | Red Jackets |
| SF1 | M. Moyle | 1-4 | T. Prigg | Trevenson SC |
| SF2 | G. Ball | 4-0 | L. Saundry | Trevenson SC |
| F1 | T. Prigg | 5-4 | G. Ball | White Hart |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.